We tend to call friends and family in Mexico, France, Norway and occasionally Spain.
Table | GoogleVoice | SkypeOut* |
---|---|---|
Mexico (Landline) | 6.5 | 6.4 |
Mexico (Mobile) | 12 | 20.7 |
Mexico-Guadalajara (Landline) | 1.3 | 2.1 |
Mexico-Mexico City (Landline) | 1.3 | 1.4 |
Mexico-Mexico City (Mobile) | 12 ? | 20.7 ? |
Mexico-Monterrey (Landline) | 1.3 | 1.4 |
France (Landline) | 1.3 | 1.4 |
France (Mobile) | 9.7 | 13.2 |
norway (Landline) | 1.3 | 1.4 |
norway (Mobile) | 13 | 13.8 |
spain (Landline) | 1.3 | 1.4 |
spain (Mobile) | 12 | 17.7 |
There's very little in it when comparing calls to landlines but Google Voice does seem to be cheaper when calling mobiles. I will check sound quality but unless it is way better than Skype, I will stick with the devil I know.